MIDC Chinchwad, Pune, Maharashtra
GST No. 27AAECN0437H1ZM
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 9 ton |
Pump Pressure | 200 bar Operating 120 bar Max. |
Pump Type | Gear |
Volume of Oil Receiver | 7 Lit |
Hydraulic Hose Length | 5mtr (1 pair) |
Dock Operation Mode | AC power pack hydraulically operated |
Loading Platform Height from Road | 1250mm |
Travel Above Below Dock Level | (+) 300 / (-) 250mm |
Platform Size | 2030 x 2720 mm(WxL) |
Lip Size | 400 x 2030 mm (WxL) |
Maximum Slope Can be Achieved | 10% |
Hydraulic Power Pack | Standard Design |
Motor Ratings | 1 H.P C.G Make |
Capacity Kgs | Platfrom Width (mm) | Platform Length (mm_ | Lip Length (mm) | Pit Width (mm) | Pit Height (mm) |
6000 | 2030 | 2720 | 400 | 2080 | 485 |
9000 | 2030 | 2720 | 400 | 2080 | 485 |
15000 | 2030 | 2720 | 400 | 2080 | 485 |
22000 | 2130 | 2720 | 400 | 2080 | 550 |
Product Price :Get Latest Price
Product BrochureProduct Details:Lifting Speed | 3 Mtr/ Min |
Brand | NIHVA |
Color | Golden Yellow |
Drive Type | Direct by electric Motor |
Railing Type | Required / Not Required (2 side) |
Pendent | Optional |
Lowering Speed | 1.5 / 2 (Mtr. /Min.) |
Operation Control | Through Panel |
Power Pack | Hydraulic |
Motor Ratings HP | 1HP/Crompton |
Pump Design Flow | 2.5(LPM) |
Pump Type | Gear |
Safety Valve Set Pressure | 120(Kg/Sq. Cm) |
Volume of Oil Receiver | 7 L |
Power Supply | 3 Phase |
No of Scissor | 1 |
Fixing | On Floor / Within Pit |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | NIHVA |
Lifting Speed | 3 (Mtr. /Min) |
Color | Golden Yellow |
Capacity | 500 Kgs To 10000 Kgs |
Resting Pads | Optional |
No of Fixed wheels | 2 |
Lip Operation Mode | Hydraulically Operated |
No of Castor Wheels | 2 |
Wheel Type | Nylon / Steel / Rubber / PU |
Wheel Diameter | 125 mm |
Operation Control | Through Panel |
Power Pack | Hydraulic |
Drive Type | Direct by Electric Motor |
Motor Ratings | 1HP/Crompton |
Volume of Oil Receiver | 7 L |
Pump Design Flow | 2.5(LPM) |
Pump Type | Gear |
Safety Valve Set Pressure | 120(Kg/Sq. Cm) |
Power Supply | 3 Phase |
No of Scissor | 1 |
Fixing | On Floor / Within Pit |
Railing Type | Required / Not Required (2 side) |
Pendent | Optional |
Lowering Speed | 1.5 / 2 |
Explore More Products
© NIHVA Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited