MIDC Chinchwad, Pune, Maharashtra
GST No. 27AAECN0437H1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Lifting Capacity | 300 kg @ 6 bar air |
Working Range Temperature | - 0 to 50deg C |
Equipment Weigh | 110 kg Approx |
Maximum Lifting Stroke | 650 mm - 1200mm |
Lifting Speed | Approx. 30 m/min |
Lowering Speed | Approx. 30 m/min |
Working Radius | 1650 mm - 2200mm |
Rotation Around The Main Column | 360deg |
Working Air Pressure | 6 bar |
Air Consumption Per Double Stroke | 20 NL- 30 NL |
Noise Generation | Less than 70 dB |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Lifting Capacity | 300 Kg 6 bar air |
Working Range Temperature | - 0 to 50deg C |
Equipment Weight | 110 kg Approx |
Maximum Lifting Stroke | 650 mm - 1200mm |
Lifting Speed | 30 m/min Approx |
Lowering Speed | 30 m/min Approx |
Working Radius | 1650 mm - 2200mm |
Rotation Around The Main Column | 360deg |
Working Air Pressure | 6 bar |
Air Consumption Per Double Stroke | 20 NL - 30 NL |
Noise Generation | Less than 70 dB |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic, Automatic |
Max Load | 50-100 kg, 0-50 kg, 100-200 kg, 200-400 kg, >400 kg |
Power Source | Hydraulic |
Material | Stainless Steel |
Usage | Material Lifting |
Owing to our affluent industry acquaintance, we present Industrial Manipulators. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Max Load | 50-100 kg, 100-200 kg, 0-50 kg, 200-400 kg |
Automatic Grade | Automatic, Semi-Automatic |
Power Source | Hydraulic, Pneumatic |
Material | Stainless Steel |
Usage | Material Lifting, Forging, Welding |
We are the leading provider of Industrial Manipulator with Gripper. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Product Price :Get Latest Price
Product Details:Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic, Automatic |
Max Load | 0-50 kg, 50-100 kg, >400 kg, 100-200 kg, 200-400 kg |
Power Source | Hybrid, Hydraulic, Pneumatic |
Material | Stain less Steel |
Usage | Forging, Material Lifting |
Product Price :Get Latest Price
Product Details:Usage/Application | Welding |
Automation Grade | Automatic |
Automatic Grade | Manual, Automatic, Semi-Automatic |
Max Load | 0-50 kg, 200-400 kg, 50-100 kg, 100-200 kg |
Power Source | Hydraulic, Pneumatic |
Usage | Forging, Welding, Material Lifting |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | NIHVA |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Power Source | Pneumatic |
Max Load | 50 to 300 kg |
Usage | Material Lifting, Forging |
Maximum Lifting Capacity | 300 Kg @ 6 bar air |
Maximum Lifting Stroke | 650 mm - 1200 mm |
Lifting Speed | approx. 30 m/min |
Lowering Speed | Approx. 30 m/min |
Working Radius | 1650 mm - 2200 mm |
Working Air Pressure | 6 bar |
Air consumption per Double Stroke | 20 NL - 30 NL |
Noise Generation | < 70 dBA |
Working Range Temperature | 0 to 50 DegreeC |
Equipment Weight | Approx. 110 kg |
Explore More Products
© NIHVA Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited